US Census data shows that from 1990 to 2000, tenant occupied households rose nationwide 8.3%, totaling more than 35 million units in 2000.
It is noteworthy that the more urban a market is, the greater percentage of rental units it seems to have as compared to owner occupied property. Consider the following data:
TENANTS vs. OWNERS
CITY | TOTAL POPULATION | TOTAL OCCUPIED HOUSING UNITS | PERCENTAGE OF TENANTS |
New York | 8,008,278 | 3,021,588 | 69.8% |
Los Angeles | 3,694,820 | 1,272,412 | 61.4% |
Chicago | 2,896,016 | 1,061,928 | 56.2% |
Houston | 1,953,631 | 717,945 | 54.2% |
Philadelphia | 1,517,550 | 590,071 | 40.7% |
Phoenix | 1,321,045 | 465,834 | 39.3% |
San Diego | 1,223,400 | 450,691 | 50.5% |
Dallas | 1,188,580 | 451,833 | 56.8% |
San Antonio | 1,144,646 | 405,474 | 41.9% |
Detroit | 951,270 | 336,428 | 45.1% |
Spokane County | 417,939 | 163,611 | 34.5% |
Kootenai County | 108,685 | 41,308 | 25.5% |
Coeur d’Alene | 34,514 | 13,985 | 38.2% |
Post Falls | 17,247 | 6,369 | 27.6% |
Source: US Census Bureau, Census 2000
Are there trends here that an investor could learn/profit from? How do investors in Spokane, or Kootenai County benefit as our area grows/develops over the next 5,10 or 20 years? Think about it!
Until next time,